Description
Represents a mixture of stone surfaces with a focus o texture and natural colours.
Rectified edges.
Paver coping drops face 60 mm.
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE | ||||
Andes White | White | Stone | Porcelain | Matt | 60 x 200 | 300 x 300 | 300 x 600 | 600 x 600 | 600 x 1200 | wall/floor | P2 | TABP |
Grip | 600 x 600 | floor | P4 | TABP | ||||||||
Grip Paver | 600 x 600 | floor | TABP | |||||||||
Paver Coping | 400 x 600 | TABP | ||||||||||
AndesĀ Greige | Grey | Stone | Porcelain | Matt | 60 x 200 | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P2 | TABP | |
Grip | 600 x 600 | floor | P4 | TABP | ||||||||
Grip Paver | 600 x 600 | floor | TABP | |||||||||
Paver Coping | 400 x 600 | TABP | ||||||||||
Andes Charcoal | Charcoal | Stone | Porcelain | Matt | 60 x 200 | 300 x 300 | 300 x 600 | 600 x 600 | 600 x 1200 | wall/floor | P2 | TABP |
Grip | 600 x 600 | floor | P4 | TABP | ||||||||
Grip Paver | 600 x 600 | floor | TABP | |||||||||
Paver Coping | 400 x 600 | TABP | ||||||||||
Andes Almond Beige | Brown beige | Stone | Porcelain | Matt | 60 x 200 | 300 x 300 | 300 x 600 | 600 x 600 | 600 x 1200 | wall/floor | P2 | TABP |
Grip | 600 x 600 | floor | P4 | TABP | ||||||||
Grip Paver | 600 x 600 | floor | TABP | |||||||||
Paver Coping | 400 x 600 | TABP |
Represents a mixture of stone surfaces with a focus o texture and natural colours.
Rectified edges.
Paver coping drops face 60 mm.