Description
Suitable for floors and walls, allows for creative
pattern-making and mixing of
colours.
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE |
Aquarel – Verde | Green | Plain | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel – Verde Dec. Curve | Green and Cream | Dec. Curve | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel – Salmon | Salmon | Plain | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel – Salmon Dec. Straight | Salmon | Salmon Dec. Straight | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel – Navy Blue | Navy Blue | Plain | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel – Navy Blue Dec. Chevron | Navy blue | Dec. Chevron | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel – Grigio | Grey | Plain | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel – Grey Dec. Straight | Grey and cream | Dec. Straight | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel- Dark Grey | Dark Grey | Plain | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel- Dark Grey Dec. Chevron | Dark Grey | Dec. Chevron | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel- Dark Grey Dec. Curve | Dark Grey and cream | Dec. Curve | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Aquarel- Cream | Cream | Plain | Porcelain | Matt | 150 x 150 | wall/floor | N/A | TABP |
Suitable for floors and walls, allows for creative
pattern-making and mixing of
colours.