Description
Inspiration from a natural stone and gracefully detailing the marble hues and variations of white and grey veining.
wall/floorP5TDDP
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE | ||||
Bracca Bianco | White | Stone | Porcelain | Matt | 450 x 900 | 600 x 600 | 300 x 600 | wall/floor | P5 | TDDP | ||
Matt/ Hexagon | 295 x 252 | wall/floor | P5 | TDDP | ||||||||
Matt/ Herringbone | 73 x 298 | wall/floor | P5 | TDDP | ||||||||
Lappato | 450 x 900 | 600 x 600 | 300 x 600 | wall/floor | P5 | TDDP | ||||||
Bracca Light Grey | White | Stone | Porcelain | Matt | 450 x 900 | 600 x 600 | 300 x 600 | wall/floor | P5 | TDDP | ||
Matt/ Hexagon | 295 x 252 | wall/floor | P5 | TDDP | ||||||||
Matt/ Herringbone | 73 x 298 | wall/floor | P5 | TDDP | ||||||||
Lappato | 450 x 900 | 600 x 600 | 300 x 600 | wall/floor | P5 | TDDP | ||||||
Bracca Dark Grey | White | Stone | Porcelain | Matt | 450 x 900 | 600 x 600 | 300 x 600 | wall/floor | P5 | TDDP | ||
Matt/ Hexagon | 295 x 252 | wall/floor | P5 | TDDP | ||||||||
Matt/ Herringbone | 73 x 298 | wall/floor | P5 | TDDP | ||||||||
Lappato | 450 x 900 | 600 x 600 | 300 x 600 | wall/floor | P5 | TDDP |
Inspiration from a natural stone and gracefully detailing the marble hues and variations of white and grey veining.