Description
Indoor and outdoor tile for walls and floor
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE | |
Icon Smoke | Dark grey | Concrete | Porcelain | Matt | 600 x 300 | 600 x 600 | wall/floor | N/A | TECP |
Lappato | 600 x 300 | 600 x 600 | N/A | ||||||
External | 600 x 300 | 600 x 600 | P4 – R11 | ||||||
Icon Silver | Grey | Concrete | Porcelain | Matt | 600 x 300 | 600 x 600 | wall/floor | N/A | TECP |
Lappato | 600 x 300 | 600 x 600 | N/A | ||||||
External | 600 x 300 | 600 x 600 | P4 – R11 | ||||||
IconĀ Smoke | Black | Concrete | Porcelain | Matt | 600 x 300 | 600 x 600 | wall/floor | N/A | TECP |
Lappato | 600 x 300 | 600 x 600 | N/A | ||||||
External | 600 x 300 | 600 x 600 | P4 – R11 | ||||||
Icon Beige | Beige | Concrete | Porcelain | Matt | 600 x 300 | 600 x 600 | wall/floor | N/A | TECP |
External | 600 x 300 | 600 x 600 | P4 – R11 | ||||||
Icon Brown | Brown | Concrete | Porcelain | Matt | 600 x 300 | 600 x 600 | wall/floor | N/A | TECP |
External | 600 x 300 | 600 x 600 | P4 – R11 |
Indoor and outdoor tile for walls and floor