Description
Indoor tile for walls and floor
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE | ||
Romestone Argento | Grey | Travertine | Porcelain | Matt | 600 x 300 | 600 x 600 | 1200 x 600 | wall/floor | P3 – R11 | TECP |
Polished | 600 x 300 | 600 x 600 | 1200 x 600 | |||||||
External | 600 x 300 | 600 x 600 | ||||||||
Romestone Bianco | White | Travertine | Porcelain | Matt | 600 x 300 | 600 x 600 | 1200 x 600 | wall/floor | P3 – R10 | TECP |
Polished | 600 x 300 | 600 x 600 | 1200 x 600 | N/A | ||||||
External | 600 x 300 | 600 x 600 |
Indoor tile for walls and floor