Description
Indoor & outdoor tile for walls and floors
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE | ||||
Reverso Avorio | Beige | Travertine | Porcelain | Matt | Matt | 300 x 300 | 300 x 600 | 450 x 900 | wall/floor | P2 – R9 | P2 – R9 | |
External | External | 450 x 900 | P5 – R12 | P5 – R12 | ||||||||
Reverso Black | Black | Travertine | Porcelain | Matt | 300 x 300 | 300 x 600 | 450 x 900 | wall/floor | P2 – R9 | TJAP | ||
External | 450 x 900 | P5 – R12 | ||||||||||
Reverso Grigio | Grey Brown | Travertine | Porcelain | Matt | 300 x 300 | 300 x 600 | 450 x 900 | wall/floor | P2 – R9 | TJAP | ||
External | 450 x 900 | 604 x 906 | P5 – R12 | |||||||||
Reverso Silver | Light Grey | Travertine | Porcelain | Matt | 300 x 300 | 300 x 600 | 450 x 900 | wall/floor | P2 – R9 | TJAP | ||
External | 450 x 900 | P5 – R12 | ||||||||||
Reverso White | White | Travertine | Porcelain | Matt | 300 x 300 | 300 x 600 | 450 x 900 | wall/floor | P2 – R9 | TJAP | ||
External | 450 x 900 | P5 – R12 |
Indoor & outdoor tile for walls and floors