Description
Indoor & outdoor tile for walls and floors
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE | ||
Riverstone Almond | Beige | Limestone | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P2 – R9 | TJAP |
Lappato | 300 x 300 | 300 x 600 | 600 x 600 | N/A | ||||||
External | 600 x 600 | P4 – R11 | ||||||||
Riverstone Carbon | Black | Limestone | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P2 – R9 | TJAP |
Lappato | 300 x 300 | 300 x 600 | 600 x 600 | N/A | ||||||
External | 600 x 600 | P4 – R11 | ||||||||
Riverstone Dark Grey | Dark grey | Limestone | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P2 – R9 | TJAP |
Lappato | 300 x 300 | 300 x 600 | 600 x 600 | N/A | ||||||
External | 600 x 600 | P4 – R11 | ||||||||
Riverstone Light Grey | Light Grey | Limestone | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P2 – R9 | TJAP |
Lappato | 300 x 300 | 300 x 600 | 600 x 600 | N/A | ||||||
External | 600 x 600 | P4 – R11 | ||||||||
Riverstone White | White | Limestone | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P2 – R9 | TJAP |
Lappato | 300 x 300 | 300 x 600 | 600 x 600 | N/A | ||||||
External | 600 x 600 | P4 – R11 |
Indoor & outdoor tile for walls and floors