Description
Indoor tile for walls and floors
Name | Colour | Look | Material type | Use | Finish | Size | Size | Size | Slip rating | supplied code |
Stone Black | Black | Limestone | Porcelain | wall/floor | Lappato | 300 x 600 | 600 x 600 | 750 x 750 | N/A | TPAP |
Matt | 300 x 600 | 600 x 600 | P4 – R11 | |||||||
Dark Grey | Dark grey | Limestone | Porcelain | wall/floor | Lappato | 300 x 600 | 600 x 600 | 750 x 750 | N/A | TPAP |
Matt | 300 x 600 | 600 x 600 | P4 – R11 | |||||||
Stone Grey | Warm Grey | Limestone | Porcelain | wall/floor | Lappato | 300 x 600 | 600 x 600 | 750 x 750 | N/A | TPAP |
Matt | 300 x 600 | 600 x 600 | P4 – R11 | |||||||
Stone Greige | Grey | Limestone | Porcelain | wall/floor | Lappato | 300 x 600 | 600 x 600 | 750 x 750 | N/A | TPAP |
Matt | 300 x 600 | 600 x 600 | P4 – R11 | |||||||
Ivory | White | Limestone | Porcelain | wall/floor | Lappato | 300 x 600 | 600 x 600 | 750 x 750 | N/A | TPAP |
Matt | 300 x 600 | 600 x 600 | P4 – R11 |
Indoor tile for walls and floors