Description
Indoor and outdoor tile for walls and floors
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE | ||
Nuage Frenchstone Taupe | Taupe | Limestone | Porcelain | Matt | 300 x 600 | 600 x 600 | 600 x 1200 | wall/ floor | R10 | TRHP |
External | 400 x 600 drop face | 600 x 600 paver | P5 – R11 | |||||||
Nuage Cream | Cream | Limestone | Porcelain | Matt | 300 x 600 | 600 x 600 | 600 x 1200 | wall/ floor | R10 | TRHP |
External | 400 x 600 drop face | 600 x 600 paver | P5 – R11 | |||||||
Nuage Beige | Beige | Limestone | Porcelain | Matt | 300 x 600 | 600 x 600 | 600 x 1200 | wall/ floor | R10 | TRHP |
External | 400 x 600 drop face | 600 x 600 paver | P5 – R11 | |||||||
Nuage Grigio | Grey | Limestone | Porcelain | Matt | 300 x 600 | 600 x 600 | 600 x 1200 | wall/ floor | R10 | TRHP |
External | 400 x 600 drop face | 600 x 600 paver | P5 – R11 |
Indoor and outdoor tile for walls and floors