Description
Paradigm glazed porcelain tile range speaks to the modern customer with its subtle and soft concrete look. The colour body makes scratches or chips less noticeable once laid.
NAME | COLOUR | LOOK | MATERIAL | FINISH | SIZES | USE | SLIP RATINGS | CODE | |||
Paradigm White | White | Concrete | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P3 | TSEP | |
Lappato | 300 x 600 | 600 x 600 | N/A | ||||||||
External | 300 x 600 | 600 x 600 | P5 | ||||||||
Paradigm Tortora | Grey | Concrete | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P3 | TSEP | |
Lappato | 300 x 600 | 600 x 600 | N/A | ||||||||
External | 300 x 600 | 600 x 600 | P5 | ||||||||
Paradigm Light Grey | Light Grey | Concrete | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P3 | TSEP | |
Lappato | 300 x 600 | 600 x 600 | N/A | ||||||||
External | 300 x 600 | 600 x 600 | P5 | ||||||||
Paradigm Grey | Mid Grey | Concrete | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P3 | TSEP | |
Lappato | 300 x 600 | 600 x 600 | N/A | ||||||||
External | 300 x 600 | 600 x 600 | P5 | ||||||||
Paradigm Graphite | Black | Concrete | Porcelain | Matt | 300 x 300 | 300 x 600 | 600 x 600 | wall/floor | P3 | TSEP | |
Lappato | 300 x 600 | 600 x 600 | N/A | ||||||||
External | 300 x 600 | 600 x 600 | P5 |
Paradigm glazed porcelain tile range speaks to the modern customer with its subtle and soft concrete look. The colour body makes scratches or chips less noticeable once laid.